Project Forecast
| Projects | Division | Branch | Fund Source | Project Size | Solicitation Type | Calendar Year |
|---|---|---|---|---|---|---|
| 11th St Bridge Park | IPMA | AWI | Local | Scope 5 | Construction | 2026/1st |
| 11th St Bridge Park | IPMA | AWI | Local | Scope 4 | Construction Management | 2026/1st |
| Pedestrian Bridge over Arizona Ave and connecting trails | IPMA | BCB | Federal | Scope 4 | Construction | 2026/3rd |
| Pedestrian Bridge over Arizona Ave and connecting trails | IPMA | BCB | Federal | Scope 3 | Construction Management | 2026/3rd |
| Canal Rd slope stabilization at Clark Pl and Georgetown University | IPMA | BCB | Federal | Scope 4 | Construction | TBD |
| Canal Rd slope stabilization at Clark Pl and Georgetown University | IPMA | BCB | Federal | Scope 3 | Construction Management | TBD |
| Standpipes for 9th Street Tunnel and 12th Street Tunnel | IPMA | BDB | Federal | Scope 3 | Design | 2025/4th |
| 10th Street Bridge SW over CSX | IPMA | BDB | Federal | Scope 3 | Design | 2025/4th |
| SB Kenilworth Avenue NE | IPMA | BCB | Federal/Local | Scope 3 | Construction | 2025/3rd |
| SB Kenilworth Avenue NE | IPMA | BCB | Federal/Local | Scope 2 | Construction Management | 2025/3rd |
| Rehabilitation of I-395 Northbound Bridge over the Potomac River | IPMA | BCB | Federal | Scope 4 | Construction Management | 2026/2nd |
| Rehabilitation of Whitehurst Freeway Bridge | IPMA | BDB | Federal | Scope 3 | Design | 2025/4th |
| Arboretum Bridge and Trail – Construction | IPMA | BCB | Federal | Scope 4 | Construction | 2026/1st |
| Arboretum Bridge and Trail | IPMA | BCB | Federal | Scope 3 | Construction Management | 2026/1st |
| Rehabilitation of I-395 Northbound Bridge over the Potomac River | IPMA | BCB | Federal | Scope 5 | Design/Build | 2025/4th |
| Kenilworth Terrace over Watts Branch (Bridge 47) | IPMA | CESP | Federal | Scope 4 | Construction | 2026/3rd |
| Kenilworth Terrace over Watts Branch(Bridge 47) | IPMA | CESP | Federal | Scope 3 | Construction Management | 2026/3rd |
| Anacostia Ave over Anacostia River Outlet (Bridge 78) | IPMA | CESP | Federal | Scope 4 | Construction | 2026/1st |
| Anacostia Ave over Anacostia River Outlet (Bridge 78) | IPMA | CESP | Federal | Scope | Construction Management | 2026/1st |
| South Capital Street Corridor Phase I - West Esplanade | IPMA | CESP | Federal | Scope 3 | Construction | 2026/1st |
| South Capitol Street Trail | IPMA | CESP | Federal | Scope 5 | Construction | 2026/2nd |
| South Capitol Street Trail | IPMA | CESP | Federal | Scope 3 | Construction Management | 2026/2nd |
| DC PLUG Feeder 00347 | IPMA | DC PLUG | Local | Scope 4 | Construction | 2026/1st |
| DC PLUG Feeder 00075 | IPMA | DC PLUG | Local | Scope 4 | Construction | 2026/4th |
| DC PLUG Feeder 15174 | IPMA | DC PLUG | Local | Scope 5 | Construction | 2026/2nd |
| DC PLUG Feeder 14009 | IPMA | DC PLUG | Local | Scope 5 | Construction | 2025/4th |
| DC PLUG Feeder 14007 | IPMA | DC PLUG | Local | Scope 5 | Construction | 2025/4th |
| H Street Bridge Rehabilitation Design | IPMA | RCB | Federal | Scope 4 | Design | 2026/1st |
| Eastern Ave from New Hampshire Ave NE to Whittier St NW | IPMA | RCB | Federal | Scope 4 | Construction | 2026/1st |
| Eastern Ave from New Hampshire Ave NE to Whittier St NW | IPMA | RCB | Federal | Scope 3 | Construction Management | 2026/1st |
| Met Branch Trail from Blair to Piney Branch Rd | IPMA | RCB | Local | Scope 4 | Construction | 2025/4th |
| Met Branch Trail from Blair to Piney Branch Rd | IPMA | RCB | Local | Scope 3 | Construction Management | 2025/4th |
| Southern Avenue Phase 1 | IPMA | RCB | Federal | Scope 2 | Construction Management | 2025/4th |
| Southern Avenue Phase 1 | IPMA | RCB | Federal | Scope 3 | Construction | 2025/4th |
| Benning Road Bridges and Transportation Project | IPMA | BCB | Federal/Local | Scope 5 | Construction | 2025/4th |
| Benning Road Bridges and Transportation Project | IPMA | BCB | Federal/Local | Scope 5 | Construction Management | 2025/4th |
| Martin Luther King Jr Ave 2 | IPMA | RCB | Local | Scope 3 | Construction Management | 2026/3rd |
| Martin Luther King Jr Ave 2 | IPMA | RCB | Local | Scope 5 | Construction | 2026/3rd |
| East Capitol Street Geometric and Safety Improvements | IPMA | RCB | Federal/Local | Scope 5 | Construction | 2026/2nd |
| East Capitol Street Geometric and Safety Improvements | IPMA | RCB | Federal/Local | Scope 3 | Construction management | 2026/2nd |
| DC-295 Mid-term safety improvements | IPMA | RDB | Federal | Scope 3 | Design | 2025/3rd |
| CM Highway Structures Preventive Maintenance and Emergency Repairs | IPMA | SIRE | Federal | Scope 3 | Construction Management | 2026/1st |
| Highway Structures Preventive Maintenance and Emergency Repairs | IPMA | SIRE | Federal | Scope 5 | Construction/IDIQ | 2030/1st |
| Consultant Bridge Design | IPMA | SIRE | Federal | Scope 3 | Design/IDIQ | 2025/4th |
| Consultant Bridge Inspection | IPMA | SIRE | Federal | Scope 3 | Design/IDIQ | 2028/1st |
| Bridge #1016 (NB) & 1206 UHPC overlay | IPMA | SIRE | Federal | Scope 3 | Construction | TBD |
| Traffic Sign Inventory Upgrade | OPS | FOB | Federal | Scope 1 | Design | |
| Multimodal Curbside Asset Management | OPS | Park & Curb | Local | Scope 5 | Design/Construction | |
| Green Infrastructure Maintenance/Landscaping | OPS | UFD | Local | Scope 1 | Construction | |
| Tree Planting | OPS | UFD | Federal/Local | Scope 3 | Construction | |
| Alley Restoration Citywide | OPS MD | Asset | Local | Scope 5 | Construction | 2024/3rd |
| Local Sidewalk Restoration Citywide | OPS MD | Asset | Local | Scope 3 | Construction Management | 2024/3rd |
| Local Pavement Restoration Citywide | OPS MD | Asset | Local | Scope 3 | Construction Management | |
| Federal Aid Pavement Restoration STBG | OPS MD | Asset | Capital/Federal | Scope 3 | Construction Management | 2024/2nd |
| Federal Aid Pavement Restoration STBG | OPS MD | Asset | Capital/Federal | Scope 5 | Construction | 2024/1st |
| Local Sidewalk Restoration Citywide | OPS MD | Asset | Local | Scope 5 | Construction | 2024/1st |
| Local Pavement Restoration Citywide | OPS MD | Asset | Local | Scope 5 | Construction | 2024/1st |
| Tunnel Technical Support Service | OPS MD | Asset | Federal | Scope 5 | Construction Management | 2025/1st |
| Operation and Maintenance of Movable Barrier System | OPS MD | Asset | Federal | Scope 4 | Construction | 2024/3rd |
| Tunnel Maintenance Service | OPS MD | Asset | Federal | Scope 5 | Construction | |
| FY20 Pavement Restoration NHPP Streets | OPS MD | Asset | Capital/Federal | Scope 5 | Construction | |
| FY20 Pavement Restoration NHPP Streets | OPS MD | Asset | Capital/Federal | Scope 3 | Construction Management | |
| Replacing and Upgrading Damaged Guiderail and Impact Attenuators | OPS MD | Asset | Federal | Scope 5 | Construction | |
| Replacing and Upgrading Damaged Guiderail and Impact Attenuators | OPS MD | Asset | Federal | Scope 2 | Construction Management | |
| ITS Maintenance | OPS ITS | Traffic Signals | Federal | Scope 3 | Construction | |
| Construction of Fiber Communication Networks on Corridors | OPS ITS | TOSD | Federal | Scope 3 | Construction | |
| goDCgo | PSD | STP | Federal CMAQ | Scope 3 | Open Market | |
| Oversize/Overweight Routing Tool Maintenance and Enhancement | PSD | STP | Federal Freight | Scope 1 | Sole Source | |
| Positive Truck Route Signage | PSD | STP | Federal Freight | Scope 1 | Planning or Design | |
| State Freight Plan Update | PSD | STP | Federal Freight | Scope 1 | Planning | |
| Alabama Avenue Concept and Preliminary Design | PSD | PP | Federal | Scope 3 | Design | |
| Martin Luther King Jr SE/Good Hope Road/Reconnect the Grid | PSD | PP | Local | Scope 3 | Design | |
| New York Avenue Streetscape and Reconstruction | PSD | PP | Federal | Scope 2 | Design | |
| Tenleytown Multimodal Access | PSD | PP | Federal/Local | Scope 2 | Design | |
| Arizona Ave to CCT Connector | PSD | ATB | Local | Scope 2 | Design | |
| Bicycle and Pedestrian Design Contract | PSD | ATB | Local | Scope 3 | Design | |
| Suitland Parkway Trail Design | PSD | ATB | Local | Scope 2 | Design | |
| Citywide Traffic Safety Construction | TESD | CW | Federal | Scope 3 | Construction | |
| Citywide Traffic Signal Construction | TESD | CW | Federal | Scope 3 | Construction |
KEY FUND TYPES
Scope 1 | Lesser – $500K |
Scope 2 | $500K – $1M |
Scope 3 | $1M – $5M |
Scope 4 | $5M – $10 |
Scope 5 | $10M – Greater |